The list below shows prices for sports and activities across all seven GO Gateshead leisure centres.
Prices are shown for GO Gateshead Card and GO Gateshead Access Card holders, as well as non-cardholders.
GO Gateshead members have unlimited access to all gyms, swimming pools, fitness classes, athletics tracks and steam rooms at no-extra cost.
If you'd like to become a GO Gateshead member, you can sign up now.
Find out more
3G pitches (per half pitch, per hour) |
---|
Gateshead International Stadium | £66 |
Artificial turf pitches (per hour) |
---|
Gateshead International Stadium | £38.50 |
Badminton (per court, per hour) |
---|
Standard (non-cardholder) | £15.20 |
Adult (GO Gateshead cardholder) | £12.40 |
Juniors, students and 66+ (GO Gateshead cardholder) | £9.40 |
GO Gateshead Access cardholder | £4.70 |
Equipment hire (per session) |
---|
Standard (non-cardholder) | £3.90 |
Adult (GO Gateshead cardholder) | £3.30 |
Juniors, students and 66+ (GO Gateshead cardholder) | £2 |
GO Gateshead Access cardholder | Free |
Fitness classes (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £6.90 |
Adult (GO Gateshead cardholder) | £5.80 |
Juniors, students and 66+ (GO Gateshead cardholder) | £4.40 |
GO Gateshead Access cardholder | £2.50 |
GO Bears Den soft play (per child, per hour) |
---|
Standard (non-cardholder) | £5.50 |
Juniors (GO Gateshead cardholder) | £4.40 |
GO Gateshead Access cardholder | £3.30 |
GO membership (per month) |
---|
Adult (18-65 years) | £32 |
Adult (66 years +) | £26 |
Juniors (14 to 17 years) | £26 |
GO kids (0 to 7 years) | £19.50 |
GO kids (8 to 13 years) | £19.50 |
Joint (must reside at same address) | £57 |
Students (18 years + in F/T education) | £26 |
GO Gateshead Access | £19 |
Non-contract | £49.50 |
Non-contract (GO Gateshead Access) | £39.60 |
Non-contract (Juniors) | £49.50 |
Gym (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £7.90 |
Adult (GO Gateshead cardholder) | £6.80 |
Juniors, students and 66+ (GO Gateshead cardholder) | £5.20 |
GO Gateshead Access cardholder | £3.40 |
Gym at Birtley Leisure Centre (per session) |
---|
Standard (non-cardholder) | £7.65 |
Juniors, students and 66+ (GO Gateshead cardholder) | £3.85 |
GO Gateshead Access cardholder | £3.85 |
Steam room / sauna (per 2 hour session) |
---|
Standard (non-cardholder) | £8 |
Adult (GO Gateshead cardholder) | £6.80 |
Juniors, students and 66+ (GO Gateshead cardholder) | £4.70 |
GO Gateshead Access cardholder | £3.30 |
Sports hall activities (for example, netball, 5-a-side) |
---|
Standard (non-cardholder) | £66 |
Adult (GO Gateshead cardholder) | £49.50 |
Juniors, students and 66+ (GO Gateshead cardholder), more than half of the group playing must be concessions | £41.30 |
GO Gateshead Access cardholder, more than half of the group playing must hold Go Access Cards | £33 |
Squash (per session) |
---|
Standard (non-cardholder) | £10.10 |
Adult (GO Gateshead cardholder) | £8.80 |
Juniors, students and 66+ (GO Gateshead cardholder) | £7.10 |
GO Gateshead Access cardholder | £4.30 |
Swimming (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £5.40 |
Adult (GO Gateshead cardholder) | £4.30 |
Juniors, students and 66+ (GO Gateshead cardholder) | £3.20 |
GO Gateshead Access cardholder | £1.90 |
Under 4s | Free |
Swimming lessons (per lesson cost, payable by monthly Direct Debit) |
---|
Adult | £8 |
Juniors, students and 66+ | £7.50 |
GO Gateshead Access cardholder (Adult) | £5.80 |
GO Gateshead Access cardholder (Junior) | £4.25 |
One-to-one swimming lesson (per half hour) |
---|
Adult | £22.60 |
Junior | £22.60 |
Swim only pass at Birtley Swimming Centre, 12 month contract (per month) |
---|
Adult | £25 |
Juniors, students and 66+ (GO Gateshead cardholder) | £19 |
GO Gateshead Access cardholder | £19 |
Family swim (up to 2 adults and 2 children) |
---|
Standard (non-cardholder) | £17.60 |
GO Gateshead cardholder | £12.10 |
GO Gateshead Access cardholder | £7.70 |
Track (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £6.70 |
Adult (GO Gateshead cardholder) | £5.70 |
Juniors, students and 66+ (GO Gateshead cardholder) | £4.30 |
GO Gateshead Access cardholder | £2.80 |
Track pass (3 months, indoor or outdoor track only) |
---|
Adult (GO Gateshead cardholder) | £55.70 |
Juniors, students and 66+ (GO Gateshead cardholder) | £35.90 |
GO Gateshead Access cardholder | £27.90 |
Dual track pass (3 months, indoor and outdoor track) |
---|
Adult (GO Gateshead cardholder) | £87.90 |
Juniors, students and 66+ (GO Gateshead cardholder) | £55.70 |
GO Gateshead Access cardholder | £44.70 |