The list below shows prices at Blaydon Leisure Centre for GO Gateshead card and GO Gateshead Access card holders, as well prices for non-cardholders.
GO Gateshead members have access to all gyms, swimming pools and fitness classes at no-extra cost. Booking activities, such as coaching sessions aren't included in the membership and are charged at the rates below.
Coaching sessions (per 10 lesson course) |
---|
Standard (non-cardholder) | £77 |
Juniors (GO Gateshead cardholder) | £48.50 |
GO Gateshead Access cardholder | £36.50 |
Fitness classes (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £6.20 |
Adult (GO Gateshead cardholder) | £5.20 |
Students and 65+ (GO Gateshead cardholder) | £4 |
Juniors (GO Gateshead cardholder) | £3 |
GO Gateshead Access cardholder | £2.25 |
GO membership (per month) |
---|
GO Gateshead cardholder (18+) | £32 |
Students and 65+ (GO Gateshead cardholder) | £26 |
Juniors (GO Gateshead cardholder) | £19 |
Joint (GO Gateshead cardholder) | £57 |
GO Gateshead Access cardholder | £19 |
Non-contract (18+) | £45 |
Non-contract (Students) | £45 |
Non-contract (Juniors) | £25 |
Non-contract (Access) | £36 |
Gym (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £7.10 |
Adult (GO Gateshead cardholder) | £6.10 |
Students and 65+ (GO Gateshead cardholder) | £4.70 |
Juniors (GO Gateshead cardholder) | £4 |
GO Gateshead Access cardholder | £3.10 |
Swimming (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £4.90 |
Adult (GO Gateshead cardholder) | £3.90 |
Students and 65+ (GO Gateshead cardholder) | £2.90 |
Juniors (GO Gateshead cardholder) | £2.60 |
GO Gateshead Access cardholder | £1.70 |
Under 4's | Free |
Family swim (up to 2 adults and 2 children) |
---|
Standard (non-cardholder) | £16 |
GO Gateshead cardholder | £11 |
GO Gateshead Access cardholder | £7 |
Track (per session) |
---|
GO Gateshead member (monthly subscription) | Free |
Standard (non-cardholder) | £6.05 |
Adult (GO Gateshead cardholder) | £5.10 |
Students and 65+ (GO Gateshead cardholder) | £3.90 |
Juniors (GO Gateshead cardholder) | £3.10 |
GO Gateshead Access cardholder | £2.50 |
Track pass (3 months, outdoor track only) |
---|
Adult (GO Gateshead cardholder) | £50.60 |
Students and 65+ (GO Gateshead cardholder) | £32.60 |
Juniors (GO Gateshead cardholder) | £25.30 |
For a full list of prices and activities across all seven GO Gateshead leisure centres, visit our full price list page.
If you'd like to become a GO Gateshead member, you can sign up now.
Find out more